<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HUMMER Myths and Misconceptions: Fuel Economy</title>
	<atom:link href="http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy</link>
	<description>Hummer News and Opinion from an experienced off-road instructor</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: offroader613</title>
		<link>http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy/comment-page-1#comment-141982</link>
		<dc:creator>offroader613</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy#comment-141982</guid>
		<description>The Rover one doesn&#039;t surprise me.</description>
		<content:encoded><![CDATA[<p>The Rover one doesn&#8217;t surprise me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgieboysobota</title>
		<link>http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy/comment-page-1#comment-140884</link>
		<dc:creator>georgieboysobota</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy#comment-140884</guid>
		<description>i also now for a fact that Landover&#039;s and Rangerover&#039;s are less efficient than a H3</description>
		<content:encoded><![CDATA[<p>i also now for a fact that Landover&#8217;s and Rangerover&#8217;s are less efficient than a H3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubs</title>
		<link>http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy/comment-page-1#comment-140794</link>
		<dc:creator>Aubs</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hummerguy.net/hummer-news/hummer-myths-and-misconceptions-fuel-economy#comment-140794</guid>
		<description>Using your figures, 

If you compare the Pathfinder&#039;s V6 instead of the V8, you get $2,128 per year, which is still more than the H3.  

If you use the H3 with the 5.3L V8, you get an annual fuel cost of $2,217, which is still less than the Pathfinder.</description>
		<content:encoded><![CDATA[<p>Using your figures, </p>
<p>If you compare the Pathfinder&#8217;s V6 instead of the V8, you get $2,128 per year, which is still more than the H3.  </p>
<p>If you use the H3 with the 5.3L V8, you get an annual fuel cost of $2,217, which is still less than the Pathfinder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

